2026 Points Structure
| Finish | Points |
|---|---|
| 1st | 145 |
| 2nd | 140 |
| 3rd | 135 |
| 4th | 130 |
| 5th | 125 |
| 6th | 120 |
| 7th | 116 |
| 8th | 112 |
| 9th | 108 |
| 10th | 104 |
| 11th | 100 |
| 12th | 96 |
| 13th | 92 |
| 14th | 88 |
| 15th | 84 |
| 16th | 82 |
| Finish | Points |
|---|---|
| 17th | 80 |
| 18th | 78 |
| 19th | 76 |
| 20th | 74 |
| 21st | 73 |
| 22nd | 72 |
| 23rd | 71 |
| 24th | 70 |
| 25th | 69 |
| 26th | 68 |
| 27th | 67 |
| 28th | 66 |
| 29th | 65 |
| 30th | 64 |
| 31st | 63 |
| 32nd | 62 |
33rd and out — 60 points.
Bonus Points Program
Points Bonus — 25 bonus points per event attended. Every 4th event, 100 points are awarded. If all 12 events are attended, 525 bonus points are awarded in total (Race 1: 25 pts, Race 2: 25 pts, Race 3: 25 pts, Race 4: 100 pts).
Lap Leader — Five bonus points awarded to each driver who leads at least one lap.
Most Laps Led — Five bonus points awarded to the driver that leads the most laps.
Halfway Leader — Five bonus points awarded to the driver that leads at the halfway point of the race.
Pole Award — Five bonus points awarded to the top qualifier at each event.
Hard Charger Award — Five bonus points awarded to the driver advancing the most positions from their qualifying position to their finishing position. Any car that does not attempt to qualify or is sent to the rear is not eligible for this award.
